Seniors
Teams
Mens (A Grade and B Grade) and Women’s
Training
Where: PRUC Home Ground, 81 Bonson Terrace, Moulden
When: Tuesdays and Thursdays, 6:15pm – 7:30pm
Games
Where: Rugby Park, Abala Road, Marrara, or home games as advised.
When: October – March, on Saturdays as per Rugby Xplorer fixtures
Juniors
Teams
Under 5s, Under 7s, Under 9s, Under 11s (mixed teams)
Under 13s, Under 15s, Under 17s (boys / girls teams)
Training
Where: PRUC Home Ground, 81 Bonson Terrace, Moulden
When: Tuesdays and Thursdays, 5:15pm – 6pm / 6.15pm (depending on the age group)
Games
Where: Rugby Park, Abala Road, Marrara
When: Friday nights as per Rugby Xplorer fixtures
Junior Rugby Handbook
For further information about our junior program, refer to our Junior Rugby Handbook:
Player Registration
Player registration is via Rugby Australia’s online registration system (see link below).
Player registration fees include Rugby Australia fees, NT Rugby Union fees and the club levy which covers:
- Club training shirt, club playing shorts and club socks (all players)
- Free access to the club gym (senior players)
- Playing jersey for premiership winners (Under 13s and above)
- Season medals and team photos for all junior players
- Contribution towards team gear, training fields and clubhouse (balls, training gear, field lighting, running costs, etc.)
2024-25 Club Officials
CLUB COMMITTEE | SENIOR TEAM OFFICIALS | JUNIOR TEAM OFFICIALS |
President – Jacob Brant | A Grade Coach – Jim Barker | Junior Coordinator U5-U11 – Jess Burke |
Vice President – Bayley Hakes | A Grade Assistant Coach– Anthony Smith | Junior Coordinator U13-U17 – Kate Eadie |
Secretary – Ethan Douglas | A Grade Manager – Oran Mahony | Under 5 Coaches – Meighan Barker & Mariama Little |
Treasurer – Ferne Nicholson | B Grade Coach – Joe Galvin | Under 5 Managers – Meighan Barker & Mariama Little |
Committee members – | B Grade Assistant Coach – vacant | Under 7 Blue Coach – Aaron Glenny |
Thomas Roe (Senior Coordinator) | B Grade Manager – Epi Vale | Under 7 Blue Manager – vacant |
Jessica Burke (Junior Coordinator U5-U11) | Women’s Coach – Caleb Burke | Under 7 Red Coach – vacant |
Kate Eadie (Junior Coordinator U13-U17) | Women’s Assistant Coach – Kevin Humphreys | Under 7 Red Managers – Febyniel Nguyen & Amber Ross |
Oran Mahony (Facilities Director) | Women’s Manager – Erica Glazbrook | Under 9 Blue Coach – Sholan Palavi-Reed |
Dennis Bree | Club Captain – Thomas Roe | Under 9 Blue Manager – vacant |
Gareth Felton | Sports Trainer – Maddie Mann | Under 9 Red Coach – Caleb Burke |
Bridget Simmons | Strength & Conditioning Coach – Vacant | Under 9 Red Manager – Amy Drahm |
Shane Butterfield | Club Photographer – vacant | Under 11 Blue Coach – Rob Smith |
Krystal Beurskens | Under 11 Blue Manager– Krystal Beurskens | |
Riley Reid | Under 11 Red Coach – Oran Mahony | |
Caleb Burke | Under 11 Red Manager – vacant | |
Matthew Barker | Under 13 Boys Coach – Drew Bell | |
Under 13 Boys Manager – Lee Frape | ||
Under 13 Girls Coach – vacant | ||
Under 13 Girls Manager – vacant | ||
Under 15 Boys Coaches – Pea Reea & Isak Tekopua | ||
Under 15 Boys Manager – Tumama Reea | ||
Under 15 Girls Coach – Kevin Humphreys | ||
Under 15 Girls Manager – Nichole Waters | ||
Under 17 Boys Coaches – Thomas Roe & Ethan Douglas | ||
Under 17 Boys Manager – Kate Eadie | ||
Under 17 Girls Coach – Dale Reid | ||
Under 17 Girls Manager – Adrienne Little |